SATS Results 2019
Attainment
Kingsway | National | |
Reading | ||
Above | 36% | 27% |
At and Above | 83% | 73% |
Writing | ||
Above | 21% | 20% |
At and Above | 81% | 78% |
Maths | ||
Above | 40% | 27% |
At and Above | 83% | 79% |
Read, Write, Maths Combined | ||
Above | 19% | 11% |
Above or At | 74% | 65% |
Progress
Kingsway | National | |
Reading | ||
Average Progress [1] | 1.22 | Must be better than -5 |
Scaled Score [2] | 106.1 | 104.4 |
Writing | ||
Average Progress | -0.31 | Must be better than -7 |
Maths | ||
Average Progress | 1.77 | Must be better than -5 |
Scaled Score | 107.4 | 105.00 |
[1] For average progress, our aim is 0 or better.
[2] For scaled scores, our aim is 100 or better. 110 shows better than expected progress.
[2] For scaled scores, our aim is 100 or better. 110 shows better than expected progress.
Progress breakdown
Key Stage 1 Progress Breakdown for Attainment in Reading, Writing and Maths [pdf]
Key Stage 2 Progress Breakdown for Attainment in Reading, Writing and Maths [pdf]
Year 1 & 2 Progress Breakdown for Attainment in Phonics [pdf]
Performance Tables
The school performance tables are available on the Department for Education Website.
Use the link below to access our latest performance information: